| LLB | 3 & 5 Semesters | |
| LLM | 3 & 5 Semesters | |
| B.Ed | B.Ed | |
| M.Ed | M.Ed | |
| BBM (Hons.) | 4 year BBM (Hons.) | 1 year BBM (Hons.) |
| MHRM | 1234 Semesters | 1234 Semesters |
| M.Com | 1&2 Semesters | |
| M.B.A | 1234 Semesters | |
| M.A. Telugu | 4 Semesters | |
| M.A. Sanskrit | 2nd Semester | |
| 5 Year MBA | Semesters | |
| M.A. English | Final Year | |
| M.A. Hindi | 4 Semesters | |
| Journalism & Mass Communication | Practicals | |
| Life Long Learning | M.Phil/Ph.D. Programme Part-I | Paper - II |
| M.A. Economics | 4 Semesters | |
| M.B.A. Hospital Administration | 4 Semesters | |
| Rural Development | 4 Semesters | |
| Tourism and Travel management | 4 Semesters | |
| Applied Economics | ||
| Mahayana Buddhist Studies | ||
| History | ||
| M.A.Political Science | ||
| Sociology | ||
| Ambedhkar Chair | ||
| Centre for Scientific Socialism | ||
| Centre for Womens Studies |
| SCIENCES | ||
| Subject Name | Syllabus | Model Question Papers |
| M.Sc Mathematics | M 101: ALGEBRA M 204: COMPUTER ORIENTED NUMERICAL METHODSALGEBRA | M 101----M 204 |
| M.Sc.Bio-Chemistry | III & IV | III & IV |
| Computer Science & Engineering | Fundamentals of Computers | FOC QP |
| Botany | ||
| M.Sc. Chemistry | III Semester | III Semester |
| M.Sc. ELECTRONICS | I Semester | ALL Semesters |
| M.Sc., Nano-Technology (5 year Integrated) 4th Year | I & II Semester | |
| M.Sc., Nano-Technology (5 year Integrated ) I, II & III Year | I, II & III | |
| M.Sc. Statistics | I to IV Semesters | I to IV Sems |
| Pre-Ph.D./M.Phil. Part-I Examinations in STATISTICS | ||
| Foods & Nutitional Sciences | 1.1 to 4.3 | |
| Applied Maths | ||
| M.Sc Aquaculture | ||
| Bio Technology | ||
| Environmental Science | ||
| M.Sc Geology | ||
| M.Sc Physics | ||
| MTech Bio Technology Source: | http://www.nagarjunauniversity.ac.in | |
Comments
Post a Comment